<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Finance</title>
	<atom:link href="http://www.stockslive.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockslive.in</link>
	<description>Finance and Stocks related news and articles</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece Debt Crisis</title>
		<link>http://www.stockslive.in/magazine/2011/11/greece-debt-crisis/</link>
		<comments>http://www.stockslive.in/magazine/2011/11/greece-debt-crisis/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greece Debt Crisis]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2011/11/greece-debt-crisis/</guid>
		<description><![CDATA[Greece Debt crisis and and European sovereign debt crisis is making headlines for quite some time and now world markets are struggling to move up due to the latest developments in Greece and European union. After 2007 financial crisis most &#8230; <a href="http://www.stockslive.in/magazine/2011/11/greece-debt-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2011/11/greece-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Surges 2%, Tata Motors, Sesagoa, Tata Power, DLF gain</title>
		<link>http://www.stockslive.in/magazine/2011/10/sensex-surges-2-tata-motors-sesagoa-tata-power-dlf-gain/</link>
		<comments>http://www.stockslive.in/magazine/2011/10/sensex-surges-2-tata-motors-sesagoa-tata-power-dlf-gain/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Sesagoa]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Power]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2011/10/sensex-surges-2-tata-motors-sesagoa-tata-power-dlf-gain/</guid>
		<description><![CDATA[Today Indian markets closed with considerable gains closing almost at day’s high levels even though global markets were not very supportive. Sensex closed at 16,557 up 324 points or 2% and Nifty closed at 4979 up 91 points or 1.87%. &#8230; <a href="http://www.stockslive.in/magazine/2011/10/sensex-surges-2-tata-motors-sesagoa-tata-power-dlf-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2011/10/sensex-surges-2-tata-motors-sesagoa-tata-power-dlf-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Telecom Policy Draft : Free Roaming, Up Broadband Speed</title>
		<link>http://www.stockslive.in/magazine/2011/10/new-telecom-policy-draft-free-roaming-up-broadband-speed/</link>
		<comments>http://www.stockslive.in/magazine/2011/10/new-telecom-policy-draft-free-roaming-up-broadband-speed/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2011/10/new-telecom-policy-draft-free-roaming-up-broadband-speed/</guid>
		<description><![CDATA[Union Telecom Minister Kapil Sibal Today unveiled the new telecom policy draft which promises to remove the current roaming tariff, implement one nation one license regime which will effectively remove the difference between local and STD calls, full number portability &#8230; <a href="http://www.stockslive.in/magazine/2011/10/new-telecom-policy-draft-free-roaming-up-broadband-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2011/10/new-telecom-policy-draft-free-roaming-up-broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Jones plunges 634 points</title>
		<link>http://www.stockslive.in/magazine/2011/08/down-jones-plunges-634-points/</link>
		<comments>http://www.stockslive.in/magazine/2011/08/down-jones-plunges-634-points/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Down Jones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2011/08/down-jones-plunges-634-points/</guid>
		<description><![CDATA[US markets yesterday plunged more than 5% after S&#38;P downgrades US credit rating to AA-Plus status – an unprecedented move due to spiraling US debt. Dow Jones Industrial Average dropped 5.5% or 634 points – its 6th biggest point loss &#8230; <a href="http://www.stockslive.in/magazine/2011/08/down-jones-plunges-634-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2011/08/down-jones-plunges-634-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Micra Diesel &#124; Viewsonic ViewPad &#124; Nikon D7000</title>
		<link>http://www.stockslive.in/magazine/2010/12/nissan-micra-diesel-viewsonic-viewpad-nikon-d7000/</link>
		<comments>http://www.stockslive.in/magazine/2010/12/nissan-micra-diesel-viewsonic-viewpad-nikon-d7000/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 11:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[Nissan Micra Diesel]]></category>
		<category><![CDATA[Viewsonic ViewPad]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/12/nissan-micra-diesel-viewsonic-viewpad-nikon-d7000/</guid>
		<description><![CDATA[Nissan Micra Diesel Price, Variants, Mileage Yesterday Nissan Motor India launched much expected diesel variants of its recently launched small car Micra in India. Nissan Micra Diesel is powered with SOHC, 8 valve, 4 cylinder, 1.5litre Common Rail Direct Injection &#8230; <a href="http://www.stockslive.in/magazine/2010/12/nissan-micra-diesel-viewsonic-viewpad-nikon-d7000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/12/nissan-micra-diesel-viewsonic-viewpad-nikon-d7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes 91 points lower</title>
		<link>http://www.stockslive.in/magazine/2010/09/sensex-closes-91-points-lower/</link>
		<comments>http://www.stockslive.in/magazine/2010/09/sensex-closes-91-points-lower/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/09/sensex-closes-91-points-lower/</guid>
		<description><![CDATA[The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened at 19,476.93 points, closed at 19,411.56 points, 84.62 points or 0.43 percent down from its previous close at 19,502.11 points. At the National Stock Exchange (NSE), the &#8230; <a href="http://www.stockslive.in/magazine/2010/09/sensex-closes-91-points-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/09/sensex-closes-91-points-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Hikes Repo and Reverse Repo Rates</title>
		<link>http://www.stockslive.in/magazine/2010/09/rbi-hikes-repo-and-reverse-repo-rates/</link>
		<comments>http://www.stockslive.in/magazine/2010/09/rbi-hikes-repo-and-reverse-repo-rates/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[Reverse Repo Rate]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/09/rbi-hikes-repo-and-reverse-repo-rates/</guid>
		<description><![CDATA[Today Reserve Bank of India in its mid-quarter review raised its main lending rate (repo) by 0.25 percentage and its borrowing rate (reverse repo) by 0.50 percentage point as it continues with the monetary tightening measures to cool inflation. Home, &#8230; <a href="http://www.stockslive.in/magazine/2010/09/rbi-hikes-repo-and-reverse-repo-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/09/rbi-hikes-repo-and-reverse-repo-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI considering merger of associate banks</title>
		<link>http://www.stockslive.in/magazine/2010/09/sbi-considering-merger-of-associate-banks/</link>
		<comments>http://www.stockslive.in/magazine/2010/09/sbi-considering-merger-of-associate-banks/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[sbi]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/09/sbi-considering-merger-of-associate-banks/</guid>
		<description><![CDATA[India’s largest public sector bank State Bank of India is considering all options to merge its five associate banks &#8211; State Bank of Bikaner and Jaipur, State Bank of Travancore, State Bank of Patiala, State Bank of Mysore and State &#8230; <a href="http://www.stockslive.in/magazine/2010/09/sbi-considering-merger-of-associate-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/09/sbi-considering-merger-of-associate-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE to start Mobile Trading</title>
		<link>http://www.stockslive.in/magazine/2010/09/nse-to-start-mobile-trading/</link>
		<comments>http://www.stockslive.in/magazine/2010/09/nse-to-start-mobile-trading/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/09/nse-to-start-mobile-trading/</guid>
		<description><![CDATA[To increase the reach National Stock Exchange is gearing up to launch trading from mobile phones through 800 registered brokers by October 2010. With this new mobile trading infrastructure setting up by NSE and 800 brokers will help around 1.2 &#8230; <a href="http://www.stockslive.in/magazine/2010/09/nse-to-start-mobile-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/09/nse-to-start-mobile-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee at 1 month low</title>
		<link>http://www.stockslive.in/magazine/2010/08/indian-rupee-at-1-month-low/</link>
		<comments>http://www.stockslive.in/magazine/2010/08/indian-rupee-at-1-month-low/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.stockslive.in/magazine/2010/08/indian-rupee-at-1-month-low/</guid>
		<description><![CDATA[Indian Rupee on Tuesday crossed the 47 mark at the foreign exchange market due to the plunge in the global stock markets and strengthening of the US dollar. Yesterday Rupee was closed at 46.91/92. Sensex and Nifty also in the &#8230; <a href="http://www.stockslive.in/magazine/2010/08/indian-rupee-at-1-month-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stockslive.in/magazine/2010/08/indian-rupee-at-1-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

